Kennel Club Good Citizen 2011
Congratulations to the following members and dogs for the hard work and dedication undertaken in training to achieve a Kennel Club Good Citizen Award in 2011.
Puppy Foundation Assessment
| Date | Handler | Dog | Breed |
|---|---|---|---|
| February 2011 | Sally | Rosie | Schnauzer |
| Kieron | Molly | Cavalier King Charles | |
| Ian, Wendy and Katie | Ruben | Labradoodle | |
| Paul | Ruby | Irish Red and White Setter | |
|
Britta |
Scarlet | Rotweiller | |
| Hannah | Elsie | Springer Spaniel | |
| April 2011 | Dave and Karen Maddocks | Max | Black Labrador |
| Amanda Moore | Paddy | Border Collie | |
| Gill and Robert Bellairs | Archie | Black Labrador | |
| Val and Paul Fleet | Maisie | Border Collie | |
| Bill Laws | Humphrey | English Springer Spaniel | |
| Ken and Pat Moorland | Magic | Black Show Labrador | |
| May 2011 | Karen Howard | Bramble | Springer Spaniel |
| Joanne and Mark Owen | Reuben | Labradoodle | |
| Moira Laird | Isla | Cav. King Charles | |
| Mim Durikova | Snoopy | Black Labrador | |
| Ryan Johnson | Grace | GSD | |
| Mark and Rachel Richards | Barney | Choc Labrador | |
| Jacqui Managh | Eddie | Papillon | |
| Linda Riley | Ruby | GSD | |
| Kylla Farrington | Archie | Westie | |
| Emma Bell | Hollie | Border Collie | |
| Jan Charles | Nia | Springer Spaniel | |
| May 2011 |
Jenni McConville and Simon Barton |
Archie |
Miniature Schnauzer |
|
|
Simon Wood |
Scruffee |
Border Terrier |
|
|
Sarah Taylor |
Alfie |
Wire Haired Fox Terrier |
|
|
Rupert Parker |
Bruno |
Beagle |
|
|
Janet Knapper and family |
Maggie |
Border Collie |
| August 2011 | Jude and Ian Johnson | Ozzy | Springer Spaniel |
|
Susan Tomes |
Harvey | Border Collie | |
| The Soltaire Family | Wilson | Springer Spaniel | |
| Jonathon and Sam Savage | Alfie | Newfoundland | |
| Roselyne and Ruth Richmond | Bertie | Miniature Schnauser | |
| Helen Alton | Lola | Yorkshire Terrier | |
| Maren, Amey and Warren Adams | Yogi | Staffie Cross | |
| Sept 2011 | Tor Deavall | Poppy | |
| Roy | Myf | ||
| Mr Hulme | Megan | ||
| Lisa | Wally | ||
| Tanja | Lola | ||
| Andrea | Milo | ||
| Micheal | Gemma | ||
| Burns Family | Lampard | ||
| Morag | Sookie | ||
| Ellie | Stella | ||
| Claire | Kai | ||
| June | Megan | ||
Bronze Award
| Date | Handler | Dog | Breed |
|---|---|---|---|
| February 2011 | Margaret Long | Cassie | Cocker Spaniel |
| Hilary Lava | Louis | Miniature Shnauzer | |
| Aljeana Baddley | Jodie | Cocker Spaniel | |
| May 2011 | Britta Edwards | Scarlet | Rottweiller |
| Nichola Starkey-Fraser | Rogue | ||
| Dorothy Norbury | Rosie | Labrador | |
| June 2011 |
Sue Bebbington | Mian | |
| Julie Etchells | Bentley | ||
| Amanda Balmain | Jazz | ||
| Sept 2011 | Jonathon | Alfie | |
| Jane | Del | ||
Silver Award
| Date | Handler | Dog | Breed |
|---|---|---|---|
| February 2011 | Jason | Poppy | Black Labrador |
| Audra | Cara | Border Collie | |
| May 2011 | Hilary Lava | Louis | Schnauzer |
| Cynthia Milnes | Puzel | Labrador | |
| Kim Mason | Bamboo | Yellow Labrador | |
| Samantha Coppenhall | Ted | Cockerpoo | |
| Felicity Cafferata | Abby | Pyranean Sheepdog | |
| June 2011 | Sue Bebbington | Merlin | Border Collie |
| Hannah Etchells | Alfie | ||
| Kim Astbury | Chase | ||
| Sept 2011 | Annette | Eddie | |
| Brita | Scarlet | ||
| Rachel | Saffy | ||
Gold Award
| Date | Handler | Dog | Breed |
|---|---|---|---|
| February 2011 | Britta | Billie | Rotweiller |
| Dorothy | Duke | Chocolate Labrador | |
| May 2011 | Jason Goodwin | Poppy | Labrador |
| Sonja Cafteratta | Lilly | Belgian Shepherd |
More names to be added shortly as we get them...
